Your cart is currently empty!
Camera | |
---|---|
Sensor | 1/2.7", progressive scan , 5 megapixel, CMOS |
Lens | 2.8mm @ F1.6 |
Angle of View (H x V) | 112.9° x 59.1° |
Shutter | Auto/Manual, 1 ~ 1/100000 s |
Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON); 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
Signal / Noise Ratio | >52dB |
IR LED Range | Up to 30m (98 ft) IR range |
WDR | 120dB |
Video Compression | H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Maximum Frame Rate / Stream | Main: 5MP (2880 x 1620) @ 25fps; 2560x1440 @25fps; 3MP (2304x1296) @30fps; 2MP (1920x1080) @30fps Sub: 720P (1280 x 720) @ 30fps; D1 (720x567) @ 30fps; 640x360 @ 30fps |
HLC, BLC, 9:16 Corridor, Defog, Flip | Supported |
OSD, Privacy Mask, Motion Detection & ROI | Up to 8 areas |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP |
Local Storage | Micro-SD, up to 256GB |
Network Storage | ONVIF (Profile S, Profile T), API |
Smart Intrusion Prevention | Ultra Motion Detection, Cross-Line, Intrusion, Motion, Audio Detection & Tampering Alarm |
Compatible Integration | ONVIF (Profile S, Profile T), API |
Network | RJ45, 10M/100M Base-T X Ethernet |
General | |
Power | 12 V DC, PoE (IEEE802.3 af); Power consumption: Max 4W |
Audio & Compression | Built-in microphone; G.711 Compression |
Dimensions (Ø x H) & Weight | Φ118 x 95 mm (Ø4.6 x 3.8”); 0.35kg (0.77lb) |
Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
Conformity Certifications | IP67, CE, FCC |