Your cart is currently empty!
New Product
Camera | |
---|---|
Sensor / Resolution | 1/2.7” 2MP CMOS, 1920 x 1080 |
Lens | 4.0mm Fixed |
Angle of View (H) | 91.2° |
WDR | 120dB |
Temperature Measurement | |
Measurement Range | ±0.18°F (0.1°C) |
Precision | 86° ~ 113°F (30° ~ 45℃) ±0.18°F (0.1℃) |
Measurement Deviation | ≤±0.54°F (0.3°C) |
Measurement Distance | 1/3 ~ 1in (1~ 3cm) |
Display Monitor | |
Screen size | 31.55” (801mm) |
Screen resolution | 1920 x 1080 |
Input | VGA × 1,HDMI × 1,DVI × 1 |
Power | 100 ~ 240VAC, 45W |
Network Recorder | |
User Interface | Temperature Measurement UI |
Advertising Display | Support picture and video Ads |
Capacity | Up to 10TB |
Power | 48VDC, 10W |
Functions | |
Alarm | Real-time alarm of abnormal temperature |
Snapshot | Snapshot of human face with temperature |
Temperature Display | Real-time temperature display |
People Counting | Number of normal and abnormal temps |
Mask Detection | Provides no mask reminder |
Export Data | Temperature measurement data report |
General | |
System Power Consumption | 180W Max |
Operating Temperature | 59° ~ 86°F (15° ~ 30°C) |
Mobile Floor Stand | 58.7 x 20.1 x 7.1n (1490 × 510 × 180mm) 33.1lb (15Kg) |