Your cart is currently empty!
Conformity CertificationsIP67, IK10; CE, FCC
Camera | |
---|---|
Sensor | 1/3", progressive scan , 4 megapixel, CMOS |
Lens | 2.8mm @ F1.6 |
Angle of View (H x V) | 101.1° x 55.3° |
Shutter | Auto/Manual, 1 ~ 1/100000 s |
Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON); 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
IR LED Range & Wavelength | Up to 30m (98 ft) IR range; 850nm |
WDR | 120dB |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Maximum Frame Rate / Stream | Main: 4MP (2688 x 1520) @ 30fps Sub: 720P (1280 x 720) @ 30fps Third Stream: D1 (720 × 576) @ 30fps |
HLC, BLC, Defog, Flip, 9:16 Corridor | Supported |
OSD, Privacy Mask, Motion Detection & ROI | Up to 8 areas |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, G, T), API |
Network | RJ45, 10M/100M Base-TX Ethernet |
Smart Intrusion Prevention | Cross Line, Intrusion, Enter Area, Leave Area detection; Motion detection |
Local Storage | Micro-SD, up to 256GB |
Network Storage | Automatic Network Replenishment (ANR) |
General | |
Power | 12VDC +/-25%, PoE (IEEE802.3 af); Power consumption: Max 4.5W |
Dimensions (Ø x H) & Weight | Φ108.7 x 81 mm (Ø4.3” x 3.2”); 0.45kg (0.99lb) |
Audio | 1 / 1; G.711 Compression |
Alarm I/O | 1 / 1 |
3-Axis Adjustment Range | Pan: 3° ~ 360° Tilt: 0° ~ 68° Rotate: 3° ~ 360° |
Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |