Your cart is currently empty!
Conformity CertificationsIP67, IK10; CE, FCC
Camera | |
---|---|
Sensor | 1/3", progressive scan , 4 megapixel, CMOS |
Lens | 2.7~13.5mm, varifocal automatic focusing and motorized zoom lens |
Angle of View (H x V) | 98.26° ~ 31.35°° x 54.76° ~ 18.55° (Wide ~ Tele) |
Shutter | Auto/Manual, 1/6 ~ 1/100000 s |
Minimum Illumination | Color: 0.002 Lux (F1.2, AGC ON); 0 Lux with IR |
Day/Night & WDR | IR-cut filter with auto switch (ICR); 120db |
Digital noise reduction | 2D/3D DNR |
IR LED Range | Up to 40m (131ft) IR range |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Maximum Frame Rate / Stream | Main: 4MP (2688 x 1520) @ 30fps Sub: 720P (1280 x 720) @ 30fps Third Stream: D1 (720 × 576) @ 30fps |
HLC, BLC, Flip, Defog; 9:16 Corridor | Supported |
OSD, Privacy Mask, Motion Detection & ROI | Up to 8 areas |
Network | |
Protocols | IIPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, G, T), API |
Network | RJ45, 10M/100M Base-TX Ethernet |
Smart Intrusion Prevention | Cross Line, Intrusion, Enter Area, Leave Area detection; Motion detection |
Local & Network Storage | Micro-SD, up to 256GB; ANR |
General | |
Power | 12VDC +/- 25%, PoE (IEEE802.3 af); Power consumption: Max 7W |
Dimensions (Ø x H) & Weight | Φ148 x 111.3mm (Ø5.8 x 4.4”); 0.92kg (2.03lb) |
Audio I/O & Compression | 1 / 1 w/ Built-in Mic: G711 Compression |
Alarm I/O | 1 / 1 |
Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |