Your cart is currently empty!
Camera | |
---|---|
Sensor | 1/2.7", progressive scan , 8 megapixel, CMOS |
Lens | 2.8mm @ F1.6 |
Angle of View (H x V) | 112.9° x 59.1° |
Shutter | Auto/Manual, 1/6 ~ 1/100000 s |
Minimum Illumination | Color: 0.005 Lux (F1.6, AGC ON); 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
IR LED Range / Wavelength | Up to 30m (98 ft) IR range; 850nm |
WDR | 120dB |
Video Compression & Bit Rate | H.265, H.264, MJPEG; 128 Kbps ~ 16 Mbps |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Maximum Frame Rate/ Stream | Main: 8MP (3840*2160) @ 20fps; 5MP (3072x1728) @ 30fps; 4MP (2560x1440) @ 30fps; 2MP (1920x1080) @30fps Sub: 1080P (1920*1080) @ 30fps; 720p (1280x720) @30fps; D1 (720x561) @30fps; 640x360 @ 30fps; 2CIF (704x288) @30fps ; CIF (352x288) @30fps |
HLC, BLC, Defog, Flip, 9:16 Corridor, Dewarping | Supported |
OSD, Privacy Mask, Motion Detection & ROI | Up to 8 areas |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP |
Compatible Integration | ONVIF (Profile S, T, G), API |
Local & Network Storage | Micro-SD, up to 256GB; ANR |
Network | RJ45, 10M/100M Base-T X Ethernet |
Intrusion Detection Analytics | Ultra Motion Detection, Cross Line, Intrusion, Motion, Tampering alarm, & Audio Detection |
General | |
Power | 12 VDC, PoE (IEEE802.3 af); Power consumption: Max 4.5W |
Audio & Compression | Built-in Microphone; G711 |
Dimensions (Ø x H) & Weight | Φ118 x 95mm (Ø4.6 x 3.8”); 0.36kg (0.79lb) |
3-Axis Adjustment Range | Pan: 0°~360° Tilt: 0° ~ 80° Rotate: 0°~360° |
Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
Conformity Certifications | IP67, CE, FCC |