Your cart is currently empty!
Camera | |
---|---|
Sensor | 1/2.8", progressive scan , 2 megapixel CMOS |
Lens | 2.8mm Fixed and 2.8 ~ 12mm, automatic focusing and motorized Zoom |
Angle of View (H x V) | Fixed: 102.4° x 54.9°; Zoom: 30.6° ~ 106.6° x 17.4° ~ 56.5°(wide ~ tele) |
Shutter | Auto/Manual, 1 ~ 1/100000 s |
Minimum Illumination | Color: 0.002 Lux (F1.6, AGC ON); 0 Lux with IR/White Light |
Day/Night & DNR | IR-cut filter with auto switch (ICR); 2D/3D DNR |
IR LED & White Light Range | IR: Fixed: up to 10m (32.8ft); Zoom: up to 50m (164ft); White: Fixed: NA; Zoom: 10m (32.8ft) |
WDR | Fixed: 120dB; Zoom: Digital |
Video Compression & Maximum Frame Rate / Stream | Ultra 265, H.265, H.264, MJPEG Main Stream: 2MP (1920 x 1080) @ 25fps Sub Stream: 720P (1280 x 720) @ 25fps |
HLC, BLC, Flip, Defog | Supported |
OSD, Privacy Mask, Motion Detection & ROI | Up to 24 areas |
Pan and Tilt Speed; Presets | 0°~345° Pan, 40°/s max speed; -10° ~ 100° Tilt, 50°/s max speed; 255 presets (not designed for high-demand, constant guard tour applications) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
Compatible Integration | ONVIF Profile S & G, API |
Network | RJ45, 10M/100M Base-TX Ethernet |
Intelligent Perimeter Protection | Cross Line, Intrusion, Enter Area, Leave Area detection; Motion detection; False Alarm Filter |
Local & Network Storage | Micro-SD, up to 256GB; ANR |
General | |
Power | 12VDC +/- 25%, PoE (IEEE802.3 af); Max 16W |
Dimensions (Ø x H) & Weight | Wall: Φ134 x 192 x 302mm (Φ5.3 x 7.6 x 11.9”) Ceiling: Φ134 x 154 x 363mm (Φ5.3 x 6.1 x 14.3”); Weight 1.03kg (2.27lb) |
Audio Features & Compression | Built-in Mic (2) & Speaker; G.711U, G.711A |
Operating Temperature & Humidity | -20°C ~ +60°C (-4°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
Conformity Certifications | IP66, CE, FCC |