Your cart is currently empty!
Video & Audio Inputs | |
---|---|
IP Video Input | 16-ch |
Audio Input | 1-ch, RCA |
Network | |
Incoming Bandwidth | 320Mbps |
Outgoing Bandwidth | 160Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPV6 |
Supported Browsers | IE(IE10/11) for Windows; Firefox (version 52.0 and above) for Windows; Chrome(version 45 and above) for Windows; Edge(version 79 and above) for Windows |
Video & Audio Outputs | |
HDMI / VGA Output | HDMI: 3840 x 2160 / 30Hz, 1920 x 1080p / 60Hz, 1920 x 1080p / 50Hz, 1600 x 1200 / 60Hz, 1280 x 1024 /60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz VGA: 1920 x 1080p / 60Hz, 1920 x 1080p / 50Hz, 1600 x 1200 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz |
Recording Resolution | 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 960p / 720p / D1 / 2CIF / CIF |
Audio Output | 1-ch, RCA |
Audio Compression | G.711A, G.711U |
Synchronous Playback | 16 |
Live view display | 1 / 4 / 6 / 8 / 9 / 16 |
Corridor Mode Screen | 3 / 4 / 5 / 7 / 9 / 10 / 12 / 16 |
Snapshot | |
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution |
Decoding | |
Decoding format | Ultra 265 / H.265 / H.264 |
Live view/Playback | 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 960p / 720p / D1 / 2CIF / CIF |
Capability(fps) | Ultra 265 / H.265: 2 x 16MP @30, 2 x 12MP @ 30, 4 x 4K @ 30, 6 x 5MP @ 30, 8 x 4MP @ 30, 10 x 3MP @ 30, 16 x 1080P @ 30 H.264: 2 x 16MP (4800 x 2688) @ 30, 2 x 12MP @ 30, 2 x 4K @ 30, 4 x 5MP @ 30, 6 x 4MP @ 30, 8 x 3MP @30, 14 x 1080P @ 30 |
Hard Disk Drives | |
SATA | 2 SATA Interfaces |
Capacity | Up to 10TB for each HDD |
Smart Features | |
VCA Detection by Camera | Face Detection, Face Comparison, Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area,Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring |
VCA Search | Face Snapshot Search, Face Comparison Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report |
People counting | People Flow Counting, Crowd Density Monitoring |
Smart Intrusion Prevention (SIP), Face Detection, Face Comparison, Vehicle Detection, UMD, Video Metadata,Traffic Monitoring by Camera | 8-ch |
System Alarm | |
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion,Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording / Snapshot Abnormal |
External Interface | |
Network Interface | 1 x RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
USB Interface | Front panel: 1 x USB2.0; Rear panel: 1 x USB3.0 |
RS485 | 1 |
Alarm In | 8-ch |
Alarm Out | 2-ch |
PoE | |
Interface | 16 x RJ-45 10M/100M self-adaptive Ethernet Interface |
Max Power | Max 30W for single port Max 240W in total |
Supported Standard | IEEE 802.3af/at |
General | |
Power Supply | 100~240V AC; Power Consumption: ≤ 20W (without HDD) |
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
Dimensions (W × D × H) | 380 × 322 × 53mm (15.0 × 12.7 × 2.1") |
Weight ( without HDD ) | ≤ 2.6Kg (5.73lb) |
General | |
Certifications | FCC, CE (UL – Power Supply only) |